| ISBN/Oprah/Book Club |
| ISBN/Oprah/Book Club uses the varying density of each bar code to produce a thin gradation from light to dark. This is the first portrait I made where I used the bar codes from real products that would actually scan. I made all the bar code images the same size, so that I would have to rely solely on the raw code to determine the subtle shades. I constructed the halftone by arranging all the bar code images according to the number of black lines in each bar code. For this series of portraits I was interested in changing the look of the halftone not the face being depicted. |
| Date Created | - | December 29, 2000 |
| | Image Dimensions | - | 54 x 54" (137.16 x 137.16 cm) |
| | Pixel Dimensions | - | 11200 x 11172 |
| | Pixels Per Inch | - | 207 ppi |
| | Average File Size | - | 74.7 Megabytes |
| | Color Mode | - | 8-Bit Grayscale |
| | File Format | - | Photoshop Flattened |
| Individual Bar Code Physical Dimensions | - | 1.69 x 0.95" (4.29 x 2.41 cm) |
| Individual Bar Code Pixel Dimensions | - | 350 x 196 |
| | Bar Codes Generated | - | 36 |
| | Number of Bar Codes Wide | - | 32 |
| | Number of Bar Codes High | - | 57 |
| Total Bar Codes in Final Image | - | 1824 |
| | Hardware | - | Power Macintosh G3 300 MHz with 192 MB RAM
|
| | Software | - | Mac OS 8.1 Adobe Photoshop 5.02 Microsoft Excel 98 Netscape Navigator 4.06 |
|
 ISBN/Oprah/ Book Club . |
| | |
| Book Cover/Oprah/Book Club I made another portrait of Oprah where I used the book covers, instead of the bar codes, from her book club. |  |
|
|