| UPC A/Andy Warhol/Campbell's Soup/Chicken with Rice, Bean with Bacon |
This portrait uses the common supermarket bar code for two types of Campbell's Soup that Andy Warhol did a painting of in 1962. The painting was a dyptych titled, Campbell's Soup Cans (Chicken with Rice, Bean with Bacon) and pictured one large and one small soup can. I mimiced Warhol's use of scale in this portrait by making one bar code big and the other small. |
| Date Created | - | January 6, 2001 |
| | Image Dimensions | - | 50 x 50" (127 x 127 cm) |
| | Pixel Dimensions | - | 10600 x 10600 |
| | Pixels Per Inch | - | 212 ppi |
| | File Size | - | 100.1 Megabytes |
| | Color Mode | - | Grayscale |
| | File Format | - | Photoshop Flattened |
| Individual Bar Code Physical Dimensions | - | 1 x 1/2" (2.54 x 1.27 cm) |
| Individual Bar Code Pixel Dimensions | - | 212 x 106 |
| | Bar Codes Generated | - | 2 |
| | Number of Bar Codes Wide | - | 50 |
| | Number of Bar Codes High | - | 100 |
| Total Bar Codes in Final Image | - | 5000 |
| | Font | - | OCR B |
| | Hardware | - | Power Macintosh G3 300 MHz with 192 MB RAM
|
| | Software | - | Mac OS 8.1 Adobe Photoshop 5.02 Microsoft Excel |
|
 UPC A/ Andy Warhol/ Campbell's Soup/Chicken with Rice, Bean with Bacon |
| | |